17-16  continued
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages,Welfare and Value Added Tax
Profits from
Business
Total
Profits
Income
Tax
Payable
Charges on
Labor and
Unemployment
Insurance
Housing Accumulation
Fund and
Housing
Subsidies
Total
Wages
Payable
Total
Welfare
Payable
Value
Added
Tax Payable
 
Total 4532277 4465807 720306 43357 76658 1378963 93320 1940884
Wholesale Trade 3025737 3020978 517920 24392 58956 639805 43147 1198467
    by Status of Registration
        Domestic Funded Enterprises 2952175 2946415 509421 23834 58286 612426 41722 1167267
            State-owned 698675 715176 170712 10210 35936 160723 12384 271106
            Collective-owned 107812 98866 5632 467 979 24901 1815 27134
            Cooperative 1125 1400 206 18 12 1040 13 1197
            Joint Ownership 4382 4329 53 9 19 1599 205 495
                State Joint Ownership 123 122 38 4 17 518 60 181
                Collective Joint Ownership 76 26 14 5 2 148 15 89
                Joint State-collective 4184 4181 1 933 131 225
                Other Joint Ownership
            Limited Liability Corporations 610046 673151 133035 8611 15955 164235 10475 355254
                State Sole Funded Corporations 85473 85782 21700 287 2414 20205 571 27585
                Other Limited Liability Corporations 524573 587369 111335 8325 13541 144030 9905 327669
            Share-holding Corporations Ltd. 398330 366714 60481 953 2767 75432 4080 158147
            Private Enterprises 1042815 1002329 136011 3523 2551 174849 12339 347005
                Private-funded Enterprises 283578 252202 36417 666 351 28732 2175 82277
                Private Partnership Enterprises 31423 27800 5968 11 6 3032 205 7735
                Private Limited Liability Corporations 676440 673768 86027 2736 2141 133327 9041 246989
                Private Share-holding Corporations Ltd. 51373 48559 7599 110 54 9759 918 10004
            Others 88991 84451 3291 44 66 9646 412 6929
        Enterprises with Funds from Hong Kong,Macao and Taiwan 30990 31511 3767 37 169 12900 427 13713
            Joint-venture 3847 3932 1100 16 76 4310 257 2036
            Cooperative 10880 10880 5525 154 9644
            Sole Investment 16263 16699 2667 21 94 3064 16 2033
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 42572 43052 4732 521 501 14480 998 17488
            Joint-venture 19500 19426 222 427 70 7976 417 6262
            Cooperative 8996 9312 2328 13 167 1516 82 2107
            Sole Foreign Investment 14068 14296 2183 59 207 3809 471 8465
            Share-holding Corporations Ltd. with Foreign Investment 9 18 23 57 1179 27 654
    by Sector
        Wholesale of Farm Produce and Livestock Products 123200 138096 10503 379 473 21062 1828 21150
        Wholesale of Food, Beverages and Tobaccos 1026473 1028690 224171 14455 43723 221516 16381 389741
            Wholesale of Rice, Flour and Edible Oil 15177 22110 2794 548 576 11167 624 15778
            Whole of Tobaccos 688674 702454 171993 12904 40822 150127 12422 208780
        Wholesale of Textiles, Garments and Daily Consumer Articles 262970 269457 14199 775 1250 82002 1808 102574
            Wholesale of Garments 213142 215663 4453 213 671 54041 789 49305
        Wholesale of Culture, Sports Appliances and Equipments 58852 48290 1823 237 837 13755 1474 20327
        Wholesale of Medicines and Medical Appliances 39844 46018 10090 315 1399 32881 1661 33850
        Wholesale of Mineral Products, Building Materials  1217369 1138557 184108 6038 7810 174884 14804 458138
        and Chemical Products
            Wholesale of Coal and Related Products 384432 378687 74542 2556 782 32985 2814 80395
            Wholesale of Petrolem and Related Products 367946 346315 57076 878 4294 59642 5218 162384
            Wholesale of Metal Materials 212377 185274 23601 1662 1676 32471 3464 114597
            Wholesale of Building Materials 109853 100469 12828 363 232 14369 881 28410
            Wholesale of Chemical Fertilizer 62208 56963 6836 220 281 16760 1072 14295
        Wholesale of Machinery, Hardware and Electronic Equipment 236358 231341 56569 1760 2833 76960 4034 98604
            Wholesale of Motor Vehicles, Motorcycles and Parts 73453 73286 17417 612 459 16232 869 23617
            Wholesale of Household Electrical Appliances 18623 17680 5229 443 925 23588 1234 12458
            Wholesale of Computer, Software and Assistant Appliances 150 272 197 20 41 2152 118 1646
        Trade Broker and Agency 23273 44698 9848 131 334 5636 422 2864
        Other Wholesale not Classified Elsewhere 37398 75832 6609 302 296 11110 735 71220